|
EC_EI_027 Thailand's Macro Economic Indicators
|
|
Service Manager Sakol (66(0)2283-6880) Chanida (66(0)2356-7417)
|
|
Last Updated : 31 Aug 2010 14:31
|
|
| 1 | 1. Population (Million persons) | .... | 63.53 | 63.39 | 63.04 | 62.83 | 62.42 |
| 2 | 2. GDP | | | | | | |
| 3 | 2.1 GDP at constant 1988 price (Billions of Baht) | .... | 4,263.3 | 4,361.4 | 4,256.5 | 4,056.5 | 3,858.0 |
| 4 | (% change) | .... | -2.2 | 2.5 | 4.9 | 5.1 | 4.6 |
| 5 | 2.1.1 Agriculture (Billions of Baht) 1/ | .... | 381.1 | 383.0 | 370.0 | 366.8 | 347.8 |
| 6 | (% change) | .... | -0.5 | 3.5 | 0.9 | 5.4 | -1.8 |
| 7 | 2.1.2 Non-agriculture (Billions of Baht) 1/ | .... | 3,882.2 | 3,978.3 | 3,886.5 | 3,689.7 | 3,510.1 |
| 8 | (% change) | .... | -2.4 | 2.4 | 5.3 | 5.1 | 5.3 |
| 9 | 2.2 GDP at current price (Billions of Baht) | .... | 9,050.7 | 9,075.4 | 8,529.8 | 7,850.1 | 7,092.8 |
| 10 | (% change) | .... | -0.3 | 6.4 | 8.7 | 10.7 | 9.3 |
| 11 | 2.3 GNP per capita (Baht : Person) | .... | 129,225.2 | 131,140.4 | 124,447.4 | 114,883.6 | 103,671.0 |
| 12 | 3. Inflation | | | | | | |
| 13 | 3.1 Headline Consumer Price Index (2007=100) | 107.47 | 104.50 | 105.40 | 100.00 | 97.80 | 93.40 |
| 14 | (% change) | 3.5 | -0.9 | 5.5 | 2.3 | 4.7 | 4.5 |
| 15 | 3.2 Core Consumer Price Index (2007=100) 2/ | 103.36 | 102.60 | 102.30 | 100.00 | 99.00 | 96.80 |
| 16 | (% change) | 0.8 | 0.3 | 2.4 | 1.1 | 2.3 | 1.6 |
| 17 | 4. External Account | | | | | | |
| 18 | 4.1 Export (Billions of USD) | 107.6 | 150.8 | 175.2 | 150.0 | 127.9 | 109.3 |
| 19 | (% change) | 34.4 | -13.9 | 15.8 | 17.2 | 16.9 | 15.1 |
| 20 | 4.2 Import (Billions of USD) | 101.6 | 131.4 | 175.1 | 138.4 | 126.9 | 117.6 |
| 21 | (% change) | 50.4 | -24.9 | 26.4 | 9.0 | 7.9 | 25.8 |
| 22 | 4.3 Trade balance (Billions of USD) | 5.9 | 19.4 | 0.1 | 11.5 | 0.9 | -8.2 |
| 23 | 4.4 Current account balance (Billions of USD) | 5.4 | 20.2 | 1.6 | 14.0 | 2.3 | -7.6 |
| 24 | (as % of GDP) | .... | 7.6 | 0.6 | 5.7 | 1.1 | -4.3 |
| 25 | 4.5 Net capital movement (Billions of USD) | 8.4 | -1.2 | 14.6 | -2.4 | 6.8 | 11.0 |
| 26 | 4.5.1 Private 3/ | 6.7 | -0.3 | 17.4 | 1.6 | 7.2 | 9.5 |
| 27 | 4.5.2 Public | 1.1 | -2.3 | -2.9 | -3.4 | -0.9 | 1.3 |
| 28 | 4.5.3 BOT | 0.5 | 1.4 | 0.0 | -0.6 | 0.4 | 0.2 |
| 29 | 4.6 Balance of payments (Billions of USD) | 15.0 | 24.1 | 24.6 | 17.1 | 12.7 | 5.4 |
| 30 | 4.7 International reserves (Billions of USD) | 151.5 | 138.4 | 111.0 | 87.4 | 67.0 | 52.1 |
| 31 | 4.8 Swap Obligation (Billions of USD) | -11.0 | -15.6 | -6.9 | -19.0 | -6.9 | -3.8 |
| 32 | 4.9 Total debt outstanding (Billions of USD) | 75.9 | 69.5 | 65.2 | 61.8 | 61.0 | 52.6 |
| 33 | of which : Public debt 4/ | 17.2 | 15.2 | 13.1 | 12.1 | 14.2 | 14.1 |
| 34 | 4.10 Total debt service ratio (%) | .... | 6.6 | 7.0 | 11.6 | 11.2 | 10.7 |
| 35 | of which : Public (included BOT since 1997) | .... | 0.6 | 0.6 | 1.0 | 1.2 | 1.1 |
| 36 | 5. Government Finance (fiscal year) | | | | | | |
| 37 | 5.1 Cash balance (Billions of Baht) | -267.8 | -420.3 | -24.0 | -94.2 | 4.5 | 16.9 |
| 38 | (as % of GDP) | .... | .... | -0.3 | -1.1 | 0.1 | 0.2 |
| 39 | 5.2 Total public debt outstanding (Billions of Baht) 5/ | 3,901.7 | 3,665.4 | 3,118.9 | 2,948.3 | 2,892.8 | 2,778.4 |
| 40 | Domestic debt | 3,505.0 | 3,248.0 | 2,692.7 | 2,482.9 | 2,331.2 | 2,127.3 |
| 41 | 6. Monetary Statistics 6/ | | | | | | |
| 42 | 6.1 Narrow Money (Billions of Baht) | 1,173.0 | 1,174.6 | 1,041.2 | 1,000.0 | 911.5 | 890.2 |
| 43 | (% change) | 15.8 | 12.8 | 4.1 | 9.7 | 2.4 | 7.3 |
| 44 | 6.2 Broad Money (Billions of Baht) | 10,889.8 | 10,617.0 | 9,944.3 | 9,109.0 | 8,573.4 | 7,926.9 |
| 45 | (% change) | 8.8 | 6.8 | 9.2 | 6.3 | 8.2 | 6.1 |
| 46 | 6.3 Domestic Claims : Included investment (% change) | 9.6 | 4.7 | 7.7 | 3.9 | 1.1 | 4.6 |
| 47 | Claims on Other Nonfinancial Corp., Other Resident Sector & Other financial Corp. (% change) | 9.2 | 3.5 | 7.5 | 3.3 | 3.0 | 6.0 |
| 48 | 6.4 Other Depository Corporations deposits (% change) 7/ | 7.4 | 5.5 | 8.5 | 2.3 | 7.3 | 5.8 |
| 49 | 6.5 Interest rate (year end) 8/ | | | | | | |
| 50 | 6.5.1 Prime rate : Min | 6.00 | 5.85 | 6.75 | 6.85 | 7.50 | 6.50 |
| 51 | Prime rate : Max | 6.38 | 6.25 | 7.00 | 7.13 | 8.00 | 6.75 |
| 52 | 6.5.2 Fixed deposits (1 yr.) : Min | 1.00 | 0.65 | 1.75 | 2.25 | 4.00 | 2.50 |
| 53 | Fixed deposits (1 yr.) : Max | 1.25 | 1.00 | 2.00 | 2.38 | 5.00 | 3.50 |
| 54 | 7. Exchange rate 9/ | | | | | | |
| 55 | Baht : US$ (Reference rate) average (Baht : 1 USD) | 32.60 | 34.34 | 33.36 | 34.56 | 37.93 | 40.27 |
|
|
Remark: 1/ The NESDB has reclassified the GDP by industry to be followed the Thailand Standard Industrial Classification (TSIC) 2001 version since 1995. (Formerly used TSIC 1972 version) 2/ Exclude raw food and energy items from the consumer price index basket. 3/ Include Commercial bank and BIBF's. 4/ Include Bank of Thailand's debt. 5/ Exclude Bank of Thailand and Financial Institutions Development Fund's Debt. 6/ From 2003, the compilation method follows MFSM 2000. 7/ Excluding inter Other Depository Corporations. 8/ As quoted by the 5 largest banks. 9/ Since July 1997, the figures are represented by average inter-bank exchange rate.
|
|
|
|