|
EC_XT_003 Trade Classified by Country (US$)
|
|
Last Updated : 31 Aug 2010 14:32
|
(Unit : Millions of US Dollars)
|
| 1 | Exports | | | | | | |
| 2 | Japan | 1,760.22 | 1,920.90 | 1,603.17 | 1,311.16 | 1,687.55 | 1,434.07 |
| 3 | NAFTA | 2,047.32 | 2,088.59 | 1,777.04 | 1,443.81 | 1,819.87 | 1,578.40 |
| 4 | Canada | 121.61 | 121.37 | 103.76 | 95.68 | 118.55 | 106.54 |
| 5 | Mexico | 84.23 | 100.06 | 74.92 | 61.98 | 76.00 | 62.23 |
| 6 | United States of America | 1,841.46 | 1,867.16 | 1,598.34 | 1,286.14 | 1,625.30 | 1,409.62 |
| 7 | EU (27) 1/ | 1,760.72 | 1,974.41 | 1,745.77 | 1,478.42 | 1,836.23 | 1,719.41 |
| 8 | EU (15) | 1,550.12 | 1,756.93 | 1,532.22 | 1,283.51 | 1,598.40 | 1,495.51 |
| 9 | Austria | 16.68 | 20.60 | 17.86 | 14.88 | 15.81 | 13.93 |
| 10 | Belgium | 123.21 | 153.55 | 116.17 | 100.91 | 118.51 | 128.27 |
| 11 | Denmark | 67.36 | 65.92 | 52.63 | 36.04 | 50.17 | 43.49 |
| 12 | Finland | 29.00 | 29.46 | 21.55 | 22.26 | 26.18 | 25.38 |
| 13 | France | 132.57 | 168.42 | 146.16 | 118.66 | 149.00 | 145.31 |
| 14 | Germany | 255.48 | 294.55 | 235.44 | 212.91 | 274.05 | 256.82 |
| 15 | Greece | 16.38 | 21.63 | 22.07 | 17.35 | 20.68 | 21.03 |
| 16 | Ireland | 23.09 | 24.21 | 20.68 | 14.81 | 25.21 | 23.39 |
| 17 | Italy | 113.84 | 137.56 | 173.92 | 116.38 | 136.91 | 142.72 |
| 18 | Luxembourg | 0.44 | 0.55 | 0.62 | 0.71 | 0.74 | 0.63 |
| 19 | Netherlands | 308.63 | 336.46 | 283.55 | 259.61 | 308.15 | 279.03 |
| 20 | Portugal | 11.94 | 12.75 | 11.91 | 13.08 | 14.57 | 17.68 |
| 21 | Spain | 97.25 | 107.63 | 79.19 | 83.21 | 92.49 | 82.37 |
| 22 | Sweden | 49.34 | 52.22 | 48.66 | 36.47 | 46.39 | 44.19 |
| 23 | United Kingdom | 304.83 | 331.35 | 301.73 | 236.15 | 319.46 | 271.21 |
| 24 | New EU | 210.59 | 217.48 | 213.55 | 194.91 | 237.83 | 223.89 |
| 25 | Cyprus | 2.72 | 5.24 | 4.08 | 4.14 | 7.48 | 3.88 |
| 26 | Czech Republic 2/ | 91.73 | 89.95 | 101.46 | 89.04 | 107.16 | 104.97 |
| 27 | Estonia | 5.53 | 3.97 | 4.40 | 3.32 | 4.34 | 3.77 |
| 28 | Hungary | 27.14 | 32.12 | 29.92 | 24.11 | 33.21 | 32.47 |
| 29 | Latvia | 2.91 | 1.80 | 2.41 | 1.41 | 2.48 | 1.71 |
| 30 | Lithuania | 2.22 | 4.25 | 4.02 | 8.86 | 8.31 | 5.98 |
| 31 | Malta | 1.48 | 2.04 | 0.89 | 1.36 | 2.05 | 1.24 |
| 32 | Poland | 45.08 | 48.06 | 43.56 | 37.64 | 47.72 | 49.83 |
| 33 | Slovakia | 19.01 | 15.11 | 12.28 | 9.09 | 10.87 | 9.96 |
| 34 | Slovenia | 2.65 | 2.10 | 1.89 | 4.64 | 3.20 | 2.00 |
| 35 | Bulgaria | 2.08 | 1.88 | 1.23 | 2.07 | 1.47 | 1.40 |
| 36 | Romania | 7.99 | 10.91 | 7.35 | 9.19 | 9.47 | 6.63 |
| 37 | ASEAN 3/ | 3,636.19 | 4,190.77 | 3,719.55 | 3,247.08 | 3,837.98 | 3,383.90 |
| 38 | Brunei Darussalam | 22.21 | 11.53 | 8.54 | 7.28 | 10.92 | 8.28 |
| 39 | Indonesia | 623.33 | 726.88 | 552.90 | 550.97 | 751.26 | 626.01 |
| 40 | Malaysia | 849.17 | 1,003.88 | 956.86 | 746.37 | 879.82 | 807.51 |
| 41 | Philippines | 401.26 | 488.21 | 481.18 | 362.45 | 406.39 | 383.06 |
| 42 | Singapore | 758.09 | 832.30 | 673.81 | 545.68 | 731.95 | 619.23 |
| 43 | Cambodia | 181.85 | 197.25 | 212.20 | 379.00 | 194.46 | 153.04 |
| 44 | Laos | 151.38 | 206.33 | 182.67 | 133.94 | 218.98 | 200.57 |
| 45 | Myanmar | 129.16 | 195.96 | 203.97 | 142.18 | 201.03 | 167.47 |
| 46 | Vietnam | 519.71 | 528.39 | 447.36 | 379.17 | 443.14 | 418.69 |
| 47 | Middle East | 793.46 | 871.85 | 810.83 | 700.80 | 836.83 | 807.06 |
| 48 | Iran | 38.02 | 45.25 | 38.49 | 29.58 | 43.76 | 33.86 |
| 49 | Kuwait | 19.86 | 26.09 | 21.14 | 21.08 | 25.28 | 21.74 |
| 50 | Oman | 57.33 | 55.72 | 43.09 | 26.38 | 46.58 | 40.48 |
| 51 | Qatar | 20.88 | 23.27 | 20.26 | 15.05 | 24.62 | 24.21 |
| 52 | Saudi Arabia | 172.82 | 198.69 | 174.34 | 187.95 | 198.75 | 193.12 |
| 53 | United Arab Emirates | 267.99 | 261.36 | 229.90 | 168.33 | 240.13 | 227.97 |
| 54 | Others | 216.53 | 261.45 | 283.59 | 252.40 | 257.68 | 265.65 |
| 55 | Australia | 623.08 | 816.00 | 1,005.35 | 1,027.19 | 729.33 | 760.76 |
| 56 | China | 1,691.69 | 1,763.06 | 1,738.15 | 1,550.86 | 1,806.49 | 1,627.07 |
| 57 | Hong Kong | 841.67 | 1,228.77 | 1,088.32 | 892.44 | 1,165.60 | 767.23 |
| 58 | India | 364.40 | 363.69 | 319.29 | 295.91 | 372.92 | 371.29 |
| 59 | Korea, South | 295.04 | 349.32 | 311.97 | 281.15 | 291.89 | 340.04 |
| 60 | New Zealand | 63.08 | 82.69 | 73.28 | 60.21 | 56.56 | 55.99 |
| 61 | Nigeria | 84.70 | 91.19 | 77.37 | 47.84 | 40.36 | 60.26 |
| 62 | Russia | 46.29 | 71.81 | 47.42 | 61.67 | 54.67 | 43.50 |
| 63 | South Africa | 166.22 | 152.60 | 120.21 | 134.17 | 127.70 | 104.84 |
| 64 | Switzerland | 63.23 | 663.17 | 836.28 | 435.88 | 141.85 | 188.10 |
| 65 | Taiwan | 269.47 | 275.05 | 268.35 | 202.79 | 266.07 | 218.37 |
| 66 | Others | 1,059.49 | 1,133.26 | 1,016.04 | 916.03 | 1,181.23 | 944.63 |
| 67 | Total exports | 15,566.33 | 18,037.23 | 16,558.45 | 14,087.50 | 16,253.21 | 14,405.00 |
| 68 | Imports | | | | | | |
| 69 | Japan | 3,313.14 | 3,337.91 | 2,899.18 | 2,778.30 | 3,106.99 | 2,952.35 |
| 70 | NAFTA | 1,069.11 | 985.80 | 898.05 | 934.88 | 1,065.07 | 900.31 |
| 71 | Canada | 65.95 | 76.97 | 62.78 | 59.91 | 111.27 | 107.73 |
| 72 | Mexico | 61.18 | 20.00 | 23.96 | 27.76 | 30.82 | 22.34 |
| 73 | United States of America | 941.98 | 888.82 | 811.31 | 847.20 | 922.97 | 770.23 |
| 74 | EU (27) 1/ | 1,256.08 | 1,290.96 | 1,185.05 | 1,118.04 | 1,113.54 | 1,068.49 |
| 75 | EU (15) | 1,208.49 | 1,221.05 | 1,137.53 | 1,070.14 | 1,072.21 | 1,030.55 |
| 76 | Austria | 20.40 | 24.67 | 20.31 | 20.47 | 20.18 | 16.98 |
| 77 | Belgium | 52.03 | 82.85 | 54.89 | 48.82 | 44.23 | 49.27 |
| 78 | Denmark | 18.99 | 18.22 | 18.84 | 15.45 | 19.09 | 20.09 |
| 79 | Finland | 51.65 | 57.98 | 19.87 | 13.18 | 22.73 | 18.52 |
| 80 | France | 116.20 | 123.73 | 156.15 | 98.33 | 129.77 | 117.24 |
| 81 | Germany | 461.46 | 409.21 | 394.52 | 348.51 | 358.41 | 348.28 |
| 82 | Greece | 3.74 | 1.98 | 2.47 | 2.31 | 2.94 | 3.35 |
| 83 | Ireland | 22.29 | 23.43 | 24.90 | 26.31 | 23.21 | 17.08 |
| 84 | Italy | 121.29 | 149.72 | 125.91 | 128.49 | 123.64 | 115.48 |
| 85 | Luxembourg | 0.42 | 0.73 | 0.34 | 0.32 | 0.36 | 1.25 |
| 86 | Netherlands | 88.30 | 82.76 | 80.20 | 73.58 | 75.11 | 68.06 |
| 87 | Portugal | 3.25 | 2.30 | 2.99 | 1.97 | 3.24 | 3.68 |
| 88 | Spain | 35.36 | 43.41 | 36.93 | 42.97 | 46.81 | 39.26 |
| 89 | Sweden | 52.30 | 43.03 | 43.23 | 62.11 | 55.26 | 55.97 |
| 90 | United Kingdom | 160.75 | 156.95 | 155.92 | 187.25 | 147.16 | 155.96 |
| 91 | New EU | 47.58 | 69.91 | 47.52 | 47.90 | 41.32 | 37.94 |
| 92 | Cyprus | 0.02 | 0.46 | 0.45 | 0.11 | 0.02 | 0.16 |
| 93 | Czech Republic 2/ | 12.01 | 11.69 | 7.57 | 10.37 | 9.01 | 10.50 |
| 94 | Estonia | 0.78 | 5.56 | 2.64 | 0.44 | 0.23 | 0.40 |
| 95 | Hungary | 7.58 | 19.14 | 12.81 | 9.86 | 5.64 | 11.37 |
| 96 | Latvia | 0.20 | 0.25 | 0.37 | 0.11 | 0.37 | 0.63 |
| 97 | Lithuania | 0.37 | 0.36 | 1.98 | 0.65 | 0.05 | 0.23 |
| 98 | Malta | 4.78 | 2.23 | 1.87 | 2.83 | 3.27 | 3.04 |
| 99 | Poland | 12.15 | 20.21 | 10.66 | 11.79 | 12.90 | 7.13 |
| 100 | Slovakia | 2.98 | 2.69 | 2.31 | 2.96 | 2.61 | 1.32 |
| 101 | Slovenia | 2.43 | 2.83 | 2.30 | 2.24 | 2.91 | 1.12 |
| 102 | Bulgaria | 2.11 | 2.45 | 2.43 | 4.40 | 2.76 | 0.48 |
| 103 | Romania | 2.11 | 1.99 | 2.06 | 2.09 | 1.51 | 1.50 |
| 104 | ASEAN 3/ | 2,607.44 | 2,612.23 | 2,467.05 | 2,557.54 | 2,587.46 | 2,315.12 |
| 105 | Brunei Darussalam | 0.01 | 51.17 | 0.03 | 0.30 | 0.02 | 1.24 |
| 106 | Indonesia | 431.80 | 532.29 | 441.88 | 445.05 | 439.15 | 463.95 |
| 107 | Malaysia | 965.85 | 816.55 | 896.76 | 914.44 | 1,059.27 | 800.41 |
| 108 | Philippines | 192.80 | 207.44 | 186.60 | 189.90 | 199.27 | 189.02 |
| 109 | Singapore | 517.44 | 484.91 | 540.52 | 676.07 | 493.36 | 515.04 |
| 110 | Cambodia | 14.37 | 79.64 | 9.28 | 6.91 | 8.14 | 6.57 |
| 111 | Laos | 91.75 | 64.63 | 43.84 | 47.09 | 51.38 | 51.50 |
| 112 | Myanmar | 245.58 | 264.26 | 249.08 | 184.86 | 231.17 | 197.96 |
| 113 | Vietnam | 147.79 | 111.30 | 99.03 | 92.88 | 105.66 | 89.40 |
| 114 | Middle East | 1,698.87 | 1,883.12 | 2,093.81 | 1,627.90 | 1,489.19 | 1,501.94 |
| 115 | Iran | 32.12 | 10.08 | 63.98 | 26.88 | 57.29 | 15.60 |
| 116 | Kuwait | 66.47 | 115.59 | 41.71 | 27.59 | 48.62 | 58.03 |
| 117 | Oman | 126.52 | 204.32 | 376.59 | 141.50 | 291.97 | 119.95 |
| 118 | Qatar | 143.12 | 122.57 | 164.98 | 160.11 | 46.22 | 149.98 |
| 119 | Saudi Arabia | 472.59 | 584.72 | 476.91 | 550.25 | 278.52 | 445.10 |
| 120 | United Arab Emirates | 704.23 | 772.71 | 894.14 | 648.08 | 562.44 | 566.65 |
| 121 | Others | 153.80 | 73.10 | 75.47 | 73.45 | 204.10 | 146.59 |
| 122 | Australia | 628.61 | 286.51 | 304.53 | 462.94 | 512.51 | 397.88 |
| 123 | China | 2,100.75 | 2,248.80 | 1,977.45 | 1,951.54 | 1,786.27 | 1,711.82 |
| 124 | Hong Kong | 215.28 | 167.75 | 118.80 | 114.52 | 187.85 | 142.02 |
| 125 | India | 182.69 | 190.08 | 170.18 | 169.78 | 174.14 | 195.61 |
| 126 | Korea, South | 642.00 | 594.45 | 610.67 | 564.44 | 888.52 | 667.34 |
| 127 | New Zealand | 34.98 | 44.68 | 31.61 | 47.06 | 35.78 | 27.86 |
| 128 | Nigeria | 1.52 | 16.94 | 2.00 | 1.98 | 2.09 | 36.95 |
| 129 | Russia | 206.02 | 386.32 | 288.04 | 414.74 | 212.02 | 183.85 |
| 130 | South Africa | 50.07 | 48.78 | 35.83 | 52.83 | 36.83 | 50.19 |
| 131 | Switzerland | 1,121.61 | 127.89 | 99.24 | 216.85 | 701.10 | 789.41 |
| 132 | Taiwan | 610.52 | 559.09 | 560.13 | 585.40 | 514.82 | 481.13 |
| 133 | Others | 763.60 | 933.21 | 602.73 | 758.30 | 683.42 | 543.66 |
| 134 | Total imports | 16,502.39 | 15,714.62 | 14,344.44 | 14,357.11 | 15,097.69 | 13,966.01 |
|
|
Source: Customs Department (Compiled by The Bank of Thailand) Remark: 1/ Since May 2004, EU comprises 25 countries, including also Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Slovakia, Poland and Slovenia. Since Jan 2007, EU comprises 27 countries, including also Bulgaria and Romania. 2/ Prior to 1995, the data represents Czechoslovakia. 3/ Prior to 1999, ASEAN does not include Cambodia, Laos, Myanmar and Vietnam.
|
|
|
|
|