|
EC_XT_013 Balance of Payments (US$)
|
|
Last Updated : 31 Aug 2010 14:32
|
(Unit : Millions of US Dollars)
|
| 1 | Current account | 1,296.83 | 5,252.31 | 4,195.82 | 3,762.28 | 2,795.78 | 9,508.61 |
| 2 | a. Goods and services | 4,184.95 | 5,675.25 | 5,147.14 | 6,132.19 | 3,951.77 | 9,655.57 |
| 3 | 1. Goods | 4,644.64 | 2,132.92 | 2,594.46 | 5,168.03 | 3,914.15 | 7,711.34 |
| 4 | Exports (f.o.b.) | 48,145.72 | 43,982.81 | 42,803.18 | 40,689.38 | 33,952.38 | 33,298.48 |
| 5 | Imports (c.i.f.) | -43,501.08 | -41,849.89 | -40,208.71 | -35,521.34 | -30,038.22 | -25,587.13 |
| 6 | Of which: Non-monetary gold | -519.38 | -3,395.17 | -1,443.74 | -875.49 | -1,128.70 | -337.37 |
| 7 | 2. Services | -459.69 | 3,542.33 | 2,552.67 | 964.15 | 37.61 | 1,944.22 |
| 8 | Services receipts | 6,297.94 | 9,854.94 | 9,013.53 | 7,091.78 | 6,168.26 | 7,893.15 |
| 9 | (1) Transportation | 1,239.34 | 1,909.97 | 1,666.22 | 1,389.53 | 1,210.10 | 1,434.27 |
| 10 | 1.1 Freight | 414.14 | 410.27 | 377.02 | 380.23 | 310.20 | 380.97 |
| 11 | 1.2 Passenger | 719.04 | 1,347.23 | 1,151.72 | 895.65 | 796.87 | 946.83 |
| 12 | 1.3 Others | 106.15 | 152.46 | 137.47 | 113.64 | 103.02 | 106.46 |
| 13 | (2) Travel | 2,958.70 | 6,057.10 | 5,265.60 | 3,516.80 | 2,785.60 | 4,333.20 |
| 14 | (3) Government service, n.i.e. | 56.91 | 56.37 | 73.22 | 67.08 | 63.05 | 60.21 |
| 15 | (4) Other services | 2,042.98 | 1,831.48 | 2,008.47 | 2,118.36 | 2,109.50 | 2,065.46 |
| 16 | 4.1 Communication services | 92.77 | 96.08 | 97.60 | 83.58 | 89.41 | 93.94 |
| 17 | 4.2 Construction services | 115.48 | 114.26 | 118.04 | 112.38 | 96.76 | 144.91 |
| 18 | 4.3 Royalties and license fees | 38.65 | 34.47 | 16.10 | 26.58 | 50.98 | 51.47 |
| 19 | 4.4 Insurance services 1/ | 54.08 | 74.25 | 76.64 | 64.89 | 117.26 | 47.34 |
| 20 | 4.5 Others | 1,741.98 | 1,512.41 | 1,700.08 | 1,830.91 | 1,755.07 | 1,727.77 |
| 21 | Services payments | -6,757.63 | -6,312.60 | -6,460.85 | -6,127.63 | -6,130.64 | -5,948.93 |
| 22 | (1) Transportation | -1,403.05 | -1,430.09 | -1,471.97 | -1,292.02 | -1,253.31 | -1,215.88 |
| 23 | 1.1 Freight | -772.38 | -715.29 | -680.80 | -631.32 | -613.61 | -577.34 |
| 24 | 1.2 Passenger | -369.36 | -360.49 | -417.89 | -316.97 | -343.86 | -323.81 |
| 25 | 1.3 Others | -261.30 | -354.30 | -373.27 | -343.72 | -295.84 | -314.72 |
| 26 | (2) Travel | -1,094.70 | -1,014.20 | -1,244.40 | -941.10 | -1,019.80 | -958.30 |
| 27 | (3) Government service, n.i.e. | -78.61 | -54.82 | -74.52 | -45.00 | -43.71 | -51.49 |
| 28 | (4) Other services | -4,181.26 | -3,813.47 | -3,669.95 | -3,849.50 | -3,813.80 | -3,723.25 |
| 29 | 4.1 Communication services | -42.87 | -50.12 | -65.58 | -56.28 | -39.37 | -58.23 |
| 30 | 4.2 Construction services | -298.22 | -108.09 | -125.61 | -266.67 | -274.23 | -116.27 |
| 31 | 4.3 Royalties and license fees | -935.47 | -641.58 | -531.96 | -550.84 | -543.89 | -620.82 |
| 32 | 4.4 Insurance services 1/ | -130.63 | -137.46 | -152.35 | -147.73 | -124.54 | -128.54 |
| 33 | 4.5 Others 2/ | -2,774.05 | -2,876.20 | -2,794.43 | -2,827.95 | -2,831.75 | -2,799.36 |
| 34 | b. Income | -4,020.58 | -1,539.44 | -2,198.46 | -3,515.34 | -2,278.82 | -1,122.09 |
| 35 | Income receipts | 1,280.92 | 1,193.54 | 1,222.15 | 1,076.59 | 1,345.59 | 1,386.49 |
| 36 | (1) Compensation of employees | 421.48 | 447.48 | 437.42 | 424.26 | 383.59 | 391.68 |
| 37 | (2) Investment income | 859.44 | 746.06 | 784.72 | 652.32 | 961.99 | 994.81 |
| 38 | Of which: Reinvested earnings 3/ | 151.40 | 151.40 | 151.40 | 151.40 | 151.40 | 151.40 |
| 39 | Income payments 4/ | -5,301.51 | -2,732.99 | -3,420.61 | -4,591.93 | -3,624.41 | -2,508.58 |
| 40 | (1) Income on equity | -5,029.93 | -2,443.88 | -3,169.87 | -4,254.48 | -3,340.16 | -2,153.10 |
| 41 | Of which: Reinvested earnings 3/ | -1,040.59 | -1,040.59 | -1,040.59 | -1,040.59 | -1,040.59 | -1,040.59 |
| 42 | (2) Income on debt | -271.58 | -289.10 | -250.74 | -337.45 | -284.24 | -355.47 |
| 43 | c. Current transfers | 1,132.47 | 1,116.49 | 1,247.13 | 1,145.42 | 1,122.83 | 975.13 |
| 44 | General government | 16.82 | 17.93 | 19.59 | 25.07 | 11.48 | 53.28 |
| 45 | Other sectors 5/ | 1,115.65 | 1,098.56 | 1,227.54 | 1,120.35 | 1,111.34 | 921.85 |
| 46 | Capital and financial account | 3,222.45 | 5,241.92 | 2,651.97 | 2,847.60 | -3,465.28 | -3,199.06 |
| 47 | a. Capital account 6/ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | b. Financial account | 3,222.45 | 5,241.92 | 2,651.97 | 2,847.60 | -3,465.28 | -3,199.06 |
| 49 | 1. Direct investment 3/ | 1,541.76 | -53.63 | 354.98 | 565.85 | 331.53 | 868.48 |
| 50 | (1) Abroad | -497.99 | -511.65 | -1,281.08 | -911.58 | -925.92 | -717.45 |
| 51 | (2) In reporting economy | 2,039.75 | 458.01 | 1,636.06 | 1,477.43 | 1,257.46 | 1,585.94 |
| 52 | 2. Portfolio investment | -681.11 | 2,479.42 | -2,533.17 | -2,496.49 | -3,770.09 | -409.13 |
| 53 | (1) Assets | 613.14 | 308.96 | -2,053.80 | -4,864.57 | -4,827.31 | -480.56 |
| 54 | (2) Liabilities | -1,294.26 | 2,170.46 | -479.36 | 2,368.08 | 1,057.22 | 71.43 |
| 55 | 2.1 Equity securities | -1,679.77 | 898.35 | -761.21 | 1,256.38 | 1,139.00 | 246.01 |
| 56 | Inflow | 5,450.08 | 13,244.43 | 8,010.57 | 8,768.34 | 8,049.98 | 4,189.62 |
| 57 | Outflow | -7,129.86 | -12,346.07 | -8,771.79 | -7,511.96 | -6,910.98 | -3,943.61 |
| 58 | 2.2 Debt securities | 385.51 | 1,272.10 | 281.85 | 1,111.69 | -81.78 | -174.57 |
| 59 | 2.2.1 Monetary authorities 7/ 7/ | -16.32 | 590.87 | -49.61 | 353.25 | -56.36 | -149.38 |
| 60 | Inflow | 1,066.84 | 1,543.06 | 1,102.28 | 742.06 | 243.93 | 45.10 |
| 61 | Outflow | -1,083.16 | -952.19 | -1,151.89 | -388.81 | -300.30 | -194.48 |
| 62 | 2.2.2 Government | 397.66 | 774.42 | 218.13 | 768.02 | 58.38 | -97.82 |
| 63 | Inflow | 1,244.14 | 1,376.01 | 988.51 | 1,093.79 | 111.78 | 102.12 |
| 64 | Outflow | -846.47 | -601.58 | -770.37 | -325.77 | -53.40 | -199.95 |
| 65 | 2.2.3 Bank | 109.06 | -0.28 | -0.19 | 0.00 | 0.00 | -2.15 |
| 66 | Inflow | 109.06 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 |
| 67 | Outflow | 0.00 | -0.28 | -0.62 | 0.00 | 0.00 | -2.15 |
| 68 | 2.2.4 Other sectors 5/ | -104.89 | -92.91 | 113.52 | -9.57 | -83.79 | 74.78 |
| 69 | Inflow | 656.67 | 358.86 | 260.26 | 383.47 | 39.68 | 131.01 |
| 70 | Outflow | -761.57 | -451.77 | -146.73 | -393.05 | -123.48 | -56.23 |
| 71 | 3. Other investment | 2,361.81 | 2,816.14 | 4,830.16 | 4,778.25 | -26.72 | -3,658.42 |
| 72 | (1) Assets | 1,056.71 | 25.18 | 2,237.57 | 2,341.01 | 86.88 | -2,293.42 |
| 73 | 1.1 Government | -68.68 | -56.52 | -58.38 | -47.64 | 4.67 | -35.37 |
| 74 | 1.2 Bank 8/ | 491.28 | -158.89 | 2,452.91 | 3,314.07 | 581.42 | -2,596.70 |
| 75 | 1.3 Other sectors 5/ | 634.12 | 240.60 | -156.96 | -925.41 | -499.21 | 338.65 |
| 76 | (2) Liabilities | 1,305.09 | 2,790.95 | 2,592.59 | 2,437.23 | -113.61 | -1,364.99 |
| 77 | 2.1 Trade credits | 778.65 | 1,095.15 | 723.75 | 916.02 | 509.09 | -1,430.44 |
| 78 | 2.1.1 Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 79 | Disbursement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 80 | Repayment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81 | 2.1.2 Other sectors 5/ | 778.65 | 1,095.15 | 723.75 | 916.02 | 509.09 | -1,430.44 |
| 82 | Disbursement | 13,703.59 | 12,465.24 | 11,952.88 | 11,132.67 | 9,657.47 | 8,358.29 |
| 83 | Repayment | -12,924.94 | -11,370.09 | -11,229.13 | -10,216.64 | -9,148.37 | -9,788.73 |
| 84 | 2.2 Loans | 585.84 | 1,110.56 | 1,886.89 | 479.16 | -814.79 | -235.96 |
| 85 | 2.2.1 Monetary authorities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | 2.2.2 Government | -20.38 | -14.60 | -13.01 | -60.43 | -21.21 | -15.44 |
| 87 | Disbursement | 0.34 | 4.36 | 9.22 | 2.64 | 0.50 | 0.27 |
| 88 | Repayment | -20.72 | -18.97 | -22.23 | -63.07 | -21.72 | -15.72 |
| 89 | 2.2.3 Bank 9/ | 1,350.55 | 707.23 | 2,694.95 | 919.71 | -641.01 | -58.11 |
| 90 | Disbursement | 63,508.95 | 86,840.91 | 74,508.27 | 48,679.14 | 19,078.00 | 6,519.46 |
| 91 | Repayment | -62,158.39 | -86,133.67 | -71,813.32 | -47,759.42 | -19,719.01 | -6,577.57 |
| 92 | 2.2.4 Other sectors 5/ | -744.31 | 417.93 | -795.04 | -380.11 | -152.56 | -162.40 |
| 93 | Disbursement | 1,248.36 | 2,676.12 | 2,812.89 | 1,776.61 | 2,196.80 | 2,830.50 |
| 94 | Repayment | -1,992.68 | -2,258.19 | -3,607.94 | -2,156.73 | -2,349.37 | -2,992.90 |
| 95 | 2.3 Currency and deposits | 58.18 | 478.00 | -48.31 | -145.62 | 184.33 | 163.24 |
| 96 | Of which: Monetary authorities 10/ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | 2.4 Other liabilities | -117.60 | 107.23 | 30.25 | 1,187.67 | 7.75 | 138.16 |
| 98 | 2.4.1 Monetary authorities 11/ | 0.00 | 0.00 | 0.00 | 1,383.21 | 0.00 | 0.00 |
| 99 | 2.4.2 Government | -1.69 | -1.60 | -2.27 | -2.68 | -5.20 | -2.37 |
| 100 | 2.4.3 Bank | 50.23 | 99.38 | 68.27 | -137.33 | 15.68 | 127.12 |
| 101 | 2.4.4 Other sectors 5/ | -166.14 | 9.45 | -35.73 | -55.51 | -2.72 | 13.41 |
| 102 | Errors and omissions | 406.80 | -2,272.13 | 920.00 | 1,047.01 | 1,943.40 | 1,118.44 |
| 103 | Overall balance | 4,926.09 | 8,222.09 | 7,767.80 | 7,656.90 | 1,273.90 | 7,428.00 |
| 104 | Reserve assets | -4,926.10 | -8,222.10 | -7,767.80 | -7,656.90 | -1,273.90 | -7,428.00 |
| 105 | a. Reserve position in the fund | 0.00 | 0.00 | 0.00 | -87.20 | -53.90 | 0.00 |
| 106 | b. Foreign exchange | -4,925.80 | -8,221.90 | -7,767.30 | -6,186.00 | -1,219.80 | -7,427.90 |
| 107 | c. Monetary gold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108 | d. SDRs | -0.30 | -0.20 | -0.50 | -1,383.70 | -0.20 | -0.10 |
|
|
Source: Bank of Thailand Remark: 1/ Including insurance on goods. 2/ Including compensation of employees. 3/ Reinvested earnings has been recorded as part of direct investment in financial account, and its contra entry recorded as 'investment income' in current account. The series have been revised back to 2001. 4/ Investment income only. 5/ Including private enterprises and state enterprises. 6/ Comprises debt forgiveness, migrants'transfers, acquisition/disposal of non-produced, nonfinancial assets, etc. These items were previously, up to 1992, included in services and current transfers 7/ Include investment in BOT bond by nonresidents 8/ Prior to 1997, the item included currency and deposits and other assets. 9/ Prior to 1997, the item included currency and deposits and other liabilities. 10/ Starting January 2005, there has been a change in data source and transactions in nonresident baht account have been reclassified to be included under banking sector, in accordance with balance of payments compilation guideline set forth by the IMF. 11/ Includes SDR allocations
|
|
|
|
|