|
EC_XT_031 International Reserves (Weekly) 1/
|
|
Last Updated : 03 Sep 2010 14:30
|
|
| 1 | (Millions of US Dollars) | | | | | | |
| 2 | Gold | 4,005.71 | 3,972.87 | 3,932.43 | 3,899.27 | 3,820.33 | 3,226.13 |
| 3 | SDRs | 1,468.13 | 1,465.32 | 1,469.28 | 1,485.80 | 1,475.55 | 1,470.14 |
| 4 | Reserve position in the IMF | 347.61 | 346.94 | 347.88 | 351.79 | 349.37 | 348.08 |
| 5 | Foreign currency reserves | 148,913.24 | 148,207.69 | 146,965.57 | 147,202.24 | 145,879.44 | 145,023.72 |
| 6 | Total | 154,734.70 | 153,992.83 | 152,715.17 | 152,939.11 | 151,524.71 | 150,068.09 |
| 7 | Net Forward Position | 12,125.00 | 11,771.00 | 11,006.00 | 11,720.00 | 11,015.00 | 11,495.00 |
| 8 | (Millions of Baht) | | | | | | |
| 9 | Gold | 125,482.87 | 125,228.95 | 125,598.03 | 124,995.16 | 123,305.20 | 104,068.73 |
| 10 | SDRs | 45,990.80 | 46,188.56 | 46,927.39 | 47,628.83 | 47,625.14 | 47,423.98 |
| 11 | Reserve position in the IMF | 10,889.32 | 10,936.14 | 11,111.08 | 11,277.16 | 11,276.28 | 11,228.66 |
| 12 | Foreign currency reserves | 4,664,856.39 | 4,671,654.60 | 4,693,933.53 | 4,718,715.09 | 4,708,404.97 | 4,678,175.23 |
| 13 | Total | 4,847,219.39 | 4,854,008.27 | 4,877,570.04 | 4,902,616.25 | 4,890,611.60 | 4,840,896.61 |
| 14 | Exchange Rate (End of Period) 2/ | 31.3260 | 31.5210 | 31.9390 | 32.0560 | 32.2760 | 32.2580 |
|
|
Remark: 1/ From May 26, 2000 onward, all components of reserves are marked to market. 2/ For both weekly and monthly series from 1 January 1999 to 25 December 2009, conversion to baht equivalent was based on counter mid-rate. For data as of 31 December 2009 onwards, however, reference rate has instead been used for currency conversion.
|
|
|
|
|